Road Genius compares campervan rentals across Norway so you can pick the right vehicle before you arrive in Tromsø or nearby airports like Oslo Gardermoen and Bodø. Tromsø sits above the Arctic Circle, offering midnight sun in summer and Northern Lights in winter, so plan your timing carefully.
Period | Avg High °C/°F | Good time? |
---|---|---|
Jun – Aug (Summer) | 12–15 / 54–59 | Yes—24 hour daylight, mild weather |
Sep – Oct (Early Autumn) | 4–8 / 39–46 | Fair—cool, fewer crowds, wet |
Nov – Mar (Winter) | -4 – 0 / 25–32 | Good only for Northern Lights; cold, icy roads |
Apr – May (Spring) | 2–7 / 36–45 | Variable—snow melting, many campsites still closed |
Speed limits: 50 km/h (31 mph) in towns, 80 km/h (50 mph) on most rural roads unless signs show higher limits.
Headlights must stay on day and night, even in summer.
Norway uses the AutoPASS electronic toll system. Foreign license plates are recorded automatically. You can register online or expect an invoice by mail.
The legal blood-alcohol limit is 0.02%. Police enforce this strictly.
Winter tires with studs are common from November 1 to April 15. Carry snow chains if you drive on inland mountain passes.
Many fjord roads are narrow with passing areas for oncoming traffic. Give way to larger vehicles driving uphill.
Place | Hook-ups | Pros | Cons |
---|---|---|---|
Tromsø Lodge & Camping (7 km east of center) | Water+Electric | Bus to city, modern showers, accepts vehicles up to 9 meters | Popular—book 2+ months ahead in summer, high price |
Skulsfjord Camping (25 km northwest, Kvaløya) | Water+Electric | Quiet fjord view, fishing pier | Limited spaces, narrow access road |
Sommarøy Arctic Camping (60 km southwest) | Water+Electric | White-sand beaches, good for kayaking | Wind-exposed, must pre-pay for showers |
Wild camping under "allemannsretten" (public land 150 m from houses) | None | Free, excellent scenery | No toilets, follow 24-hour stay rule, soft ground |
Full-service RV area at Tromsø Boat Harbor | Full | Walk to city center, year-round freshwater and waste disposal | Only 8 spaces, maximum stay 48 hours |
Midnight sun lasts roughly May 18–July 25. Use window shades to sleep. Polar night runs November 27–January 15. Carry headlamps.
Mosquitoes are worst in July and early August near lakes. Pack insect repellent.
Weather changes quickly. Wind gusts over 20 m/s (45 mph) are common on bridges. Check the Vegvesen traffic app before crossing.
Emergency numbers: 112 police, 110 fire, 113 medical.