Page last updated: 11 October 2024
The automotive industry in 2023 showcased a dynamic shift towards electric vehicles (EVs), alongside continued demand for SUVs and compact cars.
Below we present a detailed analysis of the top-selling car models, emphasizing their sales figures and market presence.
What are the best-selling car models globally?
The Tesla Model Y became the most popular car model worldwide in 2023, selling 1.23 million units, an increase of 64% from the previous year. It rose from 3rd place in 2022 to 1st in 2023.
- The Toyota Corolla Cross/Frontlander climbed from 8th to 5th place with a 35% increase in sales to 715,500 units.
- The Toyota Corolla/Levin sedan, despite selling 803,000 units, experienced a 19% decrease in sales. In addition, the Toyota Hilux dropped from 6th to 8th place, with a 4% decrease in sales to 604,800 units.
- Check the top 100 Car Models by Car Sales as of 2023.
Which car model sold the most units in 2023?
The Tesla Model Y was the best-selling car model globally in 2023, with sales reaching 1.22 million units, marking a 64% increase from 2022. This highlighted the growing consumer preference for electric SUVs.
- Following closely, the Toyota RAV4/Wildlander sold 1.08 million units (a 5% increase), showing consistent demand for reliable compact SUVs.
- The AION S from GAC saw the largest increase, with sales jumping 135%, from over 90,000 units in 2022 to 210,600 units in 2023.
Sales Performance by Top Models:
- Honda CR-V/Breeze: Sold 846,100 units, up 18%, maintaining its popularity in the compact SUV market.
- Toyota Corolla Cross/Frontlander: Achieved 715,500 units in sales, up 35%, known for its efficiency and practicality.
- Ford F-150: Sold 623,200 units, an 18% increase, continuing its dominance for utility and performance.
Which car brands consistently produce the top-selling models?
Toyota had a strong presence in 2023, with 11 models ranking in the top 100 best-selling cars, highlighting its wide market appeal and diverse lineup.
- Volkswagen and Honda also featured prominently, maintaining their large market shares with several models among the top sellers globally.
Which Toyota models are among the best sellers globally?
The Toyota RAV4/Wildlander remained one of Toyota’s top sellers in 2023, with over 1.08 million units sold, reflecting a 5% growth from the previous year.
- Although it ranked first in 2022, the RAV4/Wildlander moved down to second place in 2023 but still managed to increase its sales.
What are the most popular types of cars sold globally?
In 2023, SUVs led the global car market, making up 47% of all car sales.
This trend reflects consumer preferences for vehicles that offer more space and versatility.
- Out of the Top 100 car models, 50 were SUVs, underscoring their continued appeal worldwide.
- Despite this, sedans and hatchbacks continued to maintain a presence in the market, reflecting a balanced demand across different vehicle types.
What are the best-selling luxury car models globally?
The Mercedes-Benz GLC and BMW X5 were among the top-selling luxury car models in 2023.
- Despite a 19% decrease in sales from the previous year, the GLC sold over 238,000 units in 2023.
- The BMW X5, with 241,000 units sold, saw a slight increase from 2022.
These models are valued for their blend of luxury features, performance, and technology.
How many Japanese car models are included in the top 100?
- Japanese manufacturers had 35 models in the top 100, such as the Toyota Corolla and Honda CR-V, indicating Japan’s strong presence in the market.
How many Chinese car models are included in the top 100?
- Chinese manufacturers were represented by 12 models, with BYD contributing six and leading with models such as the BYD Qin, highlighting China’s growing influence in the automotive sector, particularly in electric vehicles.
How many European car models are included in the top 100?
- European manufacturers had 29 models in the top 100 list, including the Volkswagen Tiguan and Mercedes-Benz GLC, showcasing Europe’s expertise in both volume and premium segments.
How did electric vehicles (EVs) impact the global market?
The Tesla Model Y became the best-selling car worldwide, demonstrating the growing demand for EVs.
- Alongside Tesla, BYD emerged as a key player, placing several models, including the BYD Qin, in the top 100 best-selling cars.
Top 100 Best-Selling Car Models of 2023
2022 Rank | 2023 Rank | Car Model | 2023 Sales | vs 2022 Sales |
---|---|---|---|---|
3 | 1 | Tesla Model Y | 1,223,000 | +64% |
1 | 2 | Toyota RAV4/Wildlander | 1,076,200 | +5% |
4 | 3 | Honda CR-V/Breeze | 846,100 | +18% |
2 | 4 | Toyota Corolla/Levin sedan | 803,000 | -19% |
8 | 5 | Toyota Corolla Cross/Frontlander | 715,500 | +35% |
5 | 6 | Toyota Camry | 650,500 | -2% |
9 | 7 | Ford F-150 | 623,200 | +18% |
6 | 8 | Toyota Hilux | 604,800 | -4% |
7 | 9 | Nissan Sentra/Sylphy | 533,700 | -1% |
11 | 10 | Tesla Model 3 | 508,500 | +5% |
16 | 11 | Honda Civic/Integra sedan | 478,300 | +22% |
28 | 12 | BYD Qin | 473,300 | +43% |
51 | 13 | Nissan X-Trail/Rogue | 461,300 | +80% |
10 | 14 | Honda Accord/Inspire | 450,800 | -7% |
23 | 15 | Hyundai Tucson EWB | 422,700 | +25% |
18 | 16 | Chevrolet Silverado 1500 | 412,000 | +9% |
17 | 17 | Hyundai Elantra/Avante | 398,900 | +5% |
15 | 18 | Ram 1500 | 373,800 | -6% |
25 | 19 | BYD Song Plus | 369,200 | +9% |
61 | 20 | Volkswagen Polo HB | 363,600 | +56% |
41 | 21 | Volkswagen Jetta/Sagitar | 361,300 | +29% |
19 | 22 | Mazda CX-5 | 356,300 | -2% |
115 | 23 | BYD Yuan Plus/Atto 3 | 355,200 | +119% |
26 | 24 | Suzuki Swift | 353,800 | +6% |
12 | 25 | Honda HR-V/XR-V/Vezel | 335,900 | -27% |
14 | 26 | Toyota Highlander | 333,400 | -18% |
30 | 27 | Ford Ranger | 332,300 | +8% |
36 | 28 | Kia Seltos | 331,100 | +11% |
25 | 29 | Ford Escape/Kuga | 330,300 | -4% |
20 | 30 | Nissan Qashqai/Rogue Sport | 314,900 | -10% |
43 | 31 | Kia Sportage EWB | 313,100 | +15% |
21 | 32 | Volkswagen Lavida | 309,600 | -12% |
92 | 33 | Volkswagen Tiguan Allspace | 308,900 | +2% |
92 | 34 | BYD Dolphin | 308,300 | +68% |
34 | 35 | Volkswagen T-Roc | 307,800 | +3% |
36 | 36 | Dacia/Renault Sandero | 306,700 | +6% |
53 | 37 | Toyota Yaris Cross XP210 | 304,900 | +24% |
33 | 38 | Peugeot 208 | 298,300 | 0% |
71 | 39 | Renault Clio | 293,600 | +39% |
29 | 40 | Hyundai Creta | 292,100 | -5% |
40 | 41 | Volkswagen T-Cross/Taçqua/Taigun | 288,900 | +3% |
24 | 42 | Toyota Yaris sedan/Vios | 284,700 | -16% |
57 | 43 | Ford Transit | 283,100 | +19% |
39 | 44 | BMW X3 | 277,800 | -2% |
27 | 45 | Isuzu D-Max | 273,800 | -17% |
45 | 46 | Haval H6 | 270,500 | +3% |
54 | 47 | Audi Q5 | 266,000 | +9% |
42 | 48 | Toyota Yaris XP210 | 265,700 | -4% |
59 | 49 | Hyundai Kona | 263,200 | +12% |
31 | 50 | Saipa Tiba (e) | 261,900 | -15% |
47 | 51 | Toyota Tacoma | 258,800 | -1% |
63 | 52 | Changan CS75 | 255,300 | +13% |
50 | 53 | BMW Series 3 sedan | 253,500 | -2% |
69 | 54 | Hyundai Santa Fe | 252,800 | +18% |
46 | 55 | Dacia/Renault Duster | 251,600 | -4% |
55 | 56 | Mercedes C-Class sedan | 249,700 | +4% |
48 | 57 | Chevrolet Equinox | 248,300 | -5% |
85 | 58 | GMC Sierra 1500 | 244,000 | +29% |
67 | 59 | Kia Sorento | 242,200 | +11% |
58 | 60 | BMW X5 | 240,800 | +1% |
70 | 61 | Subaru Crosstrek/XV | 238,400 | +12% |
37 | 62 | Mercedes GLC | 238,000 | -19% |
13 | 63 | Wuling Hongguang Mini EV | 237,000 | -42% |
49 | 64 | Ford Explorer | 234,700 | -10% |
62 | 65 | Mercedes E-Class sedan | 232,400 | 0% |
74 | 66 | Honda N-Box | 231,400 | +14% |
52 | 67 | Volkswagen Golf HB | 229,900 | -9% |
35 | 68 | Nissan Altima | 227,300 | -24% |
69 | 69 | Subaru Forester | 226,800 | +22% |
84 | 70 | BMW X1 | 226,100 | +19% |
64 | 71 | Hyundai Tucson | 225,800 | 0% |
44 | 72 | BMW Series 5 sedan | 225,700 | -16% |
77 | 73 | Volvo XC60 | 224,200 | +13% |
60 | 74 | Jeep Compass | 223,200 | -5% |
72 | 75 | Suzuki Baleno | 222,700 | +6% |
New | 76 | BYD Seagull | 220,900 | New |
90 | 77 | Opel/Vauxhall Corsa | 220,500 | +19% |
65 | 78 | Volkswagen Taos/Tharu | 220,100 | -1% |
78 | 79 | Nissan Kicks | 216,700 | +10% |
79 | 80 | Hyundai Venue | 214,100 | +8% |
245 | 81 | AION S | 210,600 | +135% |
132 | 82 | Audi A6 sedan | 210,300 | +41% |
66 | 83 | BYD Han | 207,800 | -5% |
95 | 84 | Lexus RX | 207,800 | +16% |
169 | 85 | Lexus NX | 207,400 | +71% |
96 | 86 | Peugeot 2008 | 206,800 | +10% |
87 | 87 | Subaru Outback | 206,100 | +9% |
228 | 88 | AION Y | 204,200 | +115% |
112 | 89 | Toyota Sienna | 203,400 | +23% |
68 | 90 | Suzuki Wagon R (India) | 201,600 | -7% |
56 | 91 | Jeep Wrangler | 201,000 | -16% |
88 | 92 | Mercedes Sprinter | 200,700 | +8% |
100 | 93 | Mazda CX-30 | 200,500 | +15% |
94 | 94 | Volkswagen Passat (China) | 198,700 | +10% |
134 | 95 | Chery Tiggo 8 | 198,100 | +34% |
373 | 96 | Honda ZR-V | 197,900 | +235% |
107 | 97 | Volvo XC40 | 197,700 | +17% |
113 | 98 | Nissan Versa/Sunny | 196,300 | +21% |
104 | 99 | Volkswagen ID.4 | 196,000 | +15% |
80 | 100 | Suzuki Dzire | 195,700 | 0% |
The 2023 car sales data highlight the continued growth of electric vehicles (EVs), with the Tesla Model Y leading global sales. At the same time, SUVs continue to dominate the market.
Learn more about current global car sales and leading manufacturers.